LDR   01433nam^^22003613a^4500
001        FI14032600_00001
005        20150310153753.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140326n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 8    |a FI14032600
024 8    |a Special Coll General - 4th Fl. -- HD211.F6D58
024 8    |a General Collection -- HD211.F6D58
245 00 |a Florida International University community land use study |h [electronic resource].
260        |a [S.l.] : |b [Miami, Fla. : s.n.], |c 1970.
300        |a Book
500        |a 45 leaves : ill., maps, plans ; 22 x 36 cm.
500        |a "A thesis by Ricardo S. D'Jaen, AAE 419, University of Miami, January 1970."
500        |a Bibliography: leaves 44-45.
506        |a All rights reserved by the source institution
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Special Collections and University Archives, Green Library, Florida International University .
650        |a Florida International University.
650        |a Land use -- Florida -- Miami Dade County -- Planning.
720 1    |a D'Jaen, Ricardo S..
830    0 |a dpSobek.
830    0 |a Miami Metropolitan Archive.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
852        |a dpSobek |c Miami Metropolitan Archive
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14032600/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/03/26/00/00001/FI14032600thm.jpg
997        |a Miami Metropolitan Archive


The record above was auto-generated from the METS file.