LDR   01088nkm^^22002893a^4500
001        FI12110816_00001
005        20160325173511.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        131101n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI12110816
245 00 |a Streetcar lines. Business District, Coral Gables, Florida |h [electronic resource].
300        |a 6 X 10 in.
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Coral Gables (Fla.)--History--Pictorial works.
650        |a Streets.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12110816/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/11/08/16/00001/FI12110816_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.