LDR   01695nam^^22003733a^4500
001        FI12090502_00001
005        20160401112947.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140609n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090502
100 1    |a Bennett, Michael.
245 10 |a Hydrogeologic investigation of the Floridan Aquifer system : Intercession City, Osceola County, Florida |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District (Fla.). Water Supply Department., |c 2003-12.
300        |a PDF, 102 pages, illustrations, charts, maps
500        |a Technical Publication W S-23
500        |a December 2003
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Hydrogeology -- Floridan Aquifer.
650        |a Hydrogeology -- Florida -- Osceola County.
650        |a Water-supply -- Floridan Aquifer.
651        |a Osceola County (Fla.).
700 1    |a Rectenwald, E Edward.
700        |a South Florida Water Management District (Fla.). |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090502/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/05/02/00001/FI12090502thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.