LDR   01715nam^^22003853a^4500
001        FI12090408_00001
005        20160401105425.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        130327n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090408
024 8    |a (OCoLC)459738467
100 1    |a Abtew, Wossenu.
245 10 |a Hurricane effects on South Florida water management system : a case study of Hurricane Wilma of October 2005 |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District ( [West Palm Beach, Fla] ), |c 2008-01.
300        |a PDF, 20 pages, illustrations, charts, maps
500        |a Technical Publication ERA-464
500        |a (Paper submitted for publication in Journal of Spatial Hydrology)
500        |a "January 2008."
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Hurricanes -- Florida -- History.
650        |a Groundwater -- Florida.
650        |a Hydrology -- Florida.
650        |a Hurricane Wilma, 2005.
651        |a Broward County (Fla.).
700 1    |a Iricanin, Nenad.
700        |a South Florida Water Management District (Fla.). |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090408/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/04/08/00001/FI12090408thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.