LDR   01566nam^^22003493a^4500
001        FI12090253_00001
005        20160331120753.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        130327n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI12090253
024 8    |a (OCoLC)24487842
100 1    |a Toth, Louis A.
245 10 |a Effects of hydrologic regimes on lifetime production and nutrient dynamics of cattail |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District ( [West Palm Beach, Fla.] ), |c 1988-06.
500        |a (Statement of Responsibility) by Louis A. Toth.
500        |a "June 1988."
500        |a Technical publication 88-6
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Typha ( lcsh ).
650        |a Wetland ecology ( lcsh ).
651        |a Everglades (Fla.).
700        |a South Florida Water Management District (Fla.) -- Resource Planning Dept.
787 00 |t Technical publication ;
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090253/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/02/53/00001/FI12090253thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.