LDR   01627nam^^22003373a^4500
001        FI12090240_00001
005        20160401143621.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        130327n^^^^^^^^xx^ab^^^o^^^^^|||^u^eng^d
024 8    |a FI12090240
245 00 |a Investigation of water use, land use, and the ground water monitor network in Hendry County, Florida |h [electronic resource].
260        |a [S.l.] : |b Hydrogeology Division. Resource Planning Department. South Florida Water Management District. ( Miami, FL ), |c 1988-03.
300        |a 1 v. : |b ill., maps ; |c 28 cm.
500        |a (Statement of Responsibility) Keith R. Smith. Tim S. Sharp. George Shih.
500        |a "March 1988."
500        |a DRE-242
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Water quality protection -- Water pollution.
720 1    |a Smith, Keith R.
720 1    |a Sharp, Tim S.
720 1    |a Shih, George.
720        |a South Florida Water Management District (Fla.) -- Hydrogeology Division.
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090240/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/02/40/00001/FI12090240thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.