LDR   01610nam^^22003853a^4500
001        FI12090166_00001
005        20160405124403.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140814n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090166
024 8    |a (OCoLC)688659048
100 1    |a Jones, B. L..
245 10 |a Preliminary Water Quality and Trophic State Assessment of the Upper Kissimmee Chain of Lakes, Florida, 1981-82: First Annual Report, DRE-167 |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1983-06.
300        |a PDF, 158 pages, illustrations, charts, maps
500        |a TECHNICAL MEMORANDUM
500        |a FIRST ANNUAL REPORT
500        |a DRE-167
500        |a June 1983
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
651        |a Upper Kissimmee Chain of Lakes.
700 1    |a Millar, P. S..
700 1    |a Miller, T. H..
700 1    |a Swift, D. R..
700 1    |a Federico, A. C..
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090166/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/01/66/00001/FI12090166thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.