LDR   01658nam^^22003853a^4500
001        FI12090115_00001
005        20160401111706.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140731n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090115
024 8    |a (OCoLC)6877766
100 1    |a Reece, Dennis E..
245 10 |a Hydrogeologic data collected from the upper East Coast Planning Area, South Florida Water Management District |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1980-05.
300        |a PDF, 117 pages, illustrations, charts, maps
500        |a TECHNICAL PUBLICATION 80-5
500        |a May 1980
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Groundwater -- Florida -- Observations.
650        |a Water quality -- Florida -- Observations.
651        |a Martin County (Fla.).
651        |a Saint Lucie County (Fla.).
651        |a Okeechobee, Lake (Fla.).
700 1    |a Brown, Michael P..
700 1    |a Hynes, Sharon D..
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090115/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/01/15/00001/FI12090115thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.