LDR   01709nam^^22003613a^4500
001        FI12090108_00001
005        20160406153144.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140730n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090108
024 8    |a (OCoLC)30084577
100 1    |a Goldstein, Alan L..
245 10 |a Upland Detention/Retention Demonstration Project: Annual Report to the Coordinating Council on the Restoration of the Kissimmee River Valley and Taylor Creek/Nubbin Slough Basin |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1980-07.
300        |a PDF, 268 pages, illustrations, charts, maps
500        |a TECHNICAL MEMORANDUM
500        |a July 1980
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Government Documents, Green Library, Florida International University.
650        |a Water quality -- Florida -- Kissimmee River -- Measurement.
650        |a Hydrology -- Florida -- Kissimmee River.
650        |a Kissimmee River (Fla.).
651        |a Kissimmee River Valley and Taylor Creek/Nubbin Slough Basin.
700 1    |a Ulevich, Robert J..
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090108/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/01/08/00001/FI12090108thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.