LDR   01714nkm^^22003373a^4500
001        FI12041710_00001
005        20160323185626.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        120522n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI12041710
245 00 |a Indian Mound water tower, Coral Gables, Florida |h [electronic resource].
300        |a 7 X 5 in.
500        |a Designed by Denman Fink and built in 1924 as one of a pair of water towers designed to resemble lighthouses, this tower located at Indian Mound Trail was severely damaged in the hurricane of 1926 and was not rebuilt. The other one, the Alhambra tower, was used until 1931 when Coral Gables began getting its water from the City of Miami. The Alhambra water tower has been fully restored and is maintained by the City of Coral Gables.
500        |a Caption on verso: "L' Doanted by Bob Campbell; square water tower at Indian Mound Trail & Valencia. Destroyed by 1926 hurricane"
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2012. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.
650        |a Coral Gables (Fla.)--History.
650        |a Historic sites Florida.
650        |a Water towers--Florida--Coral Gables.
650        |a Urban design.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12041710/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/04/17/10/00001/3345652__FI12041710_A_jp2_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.