This item was has been viewed 25271 times within 1251 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
August 2015 3 3
September 2015 10 10
September 2015 10 10
October 2015 12 12
November 2015 8 8
December 2015 67 18
2016 STATISTICS
January 2016 444 21
February 2016 13 13
March 2016 21 19
April 2016 28 23
May 2016 9 8
June 2016 9 9
July 2016 11 11
August 2016 12 12
September 2016 11 10
October 2016 17 15
November 2016 13 13
December 2016 6 6
2017 STATISTICS
January 2017 10 10
February 2017 10 10
March 2017 22 19
April 2017 17 17
May 2017 13 11
June 2017 28 24
July 2017 13 12
August 2017 2 1
September 2017 3 2
October 2017 2 1
November 2017 2 1
December 2017 3 2
2018 STATISTICS
January 2018 4 3
February 2018 8 8
March 2018 20 16
April 2018 19 15
May 2018 13 9
June 2018 14 11
July 2018 15 11
August 2018 4 2
September 2018 11 8
October 2018 21 19
November 2018 22 19
December 2018 16 14
2019 STATISTICS
January 2019 17 16
February 2019 10 8
March 2019 13 13
April 2019 6 2
May 2019 2 2
June 2019 11 11
July 2019 15 12
August 2019 8 4
September 2019 14 10
October 2019 9 9
November 2019 3 3
December 2019 8 7
2020 STATISTICS
January 2020 13 8
February 2020 11 10
March 2020 18 18
April 2020 13 8
May 2020 22 22
June 2020 14 14
July 2020 10 10
August 2020 16 16
September 2020 14 13
October 2020 26 25
November 2020 25 22
December 2020 16 16
2021 STATISTICS
January 2021 10 9
February 2021 11 11
March 2021 14 14
April 2021 35 29
May 2021 17 16
June 2021 13 11
July 2021 19 19
August 2021 15 15
September 2021 14 13
October 2021 15 15
November 2021 11 11
December 2021 28 26
2022 STATISTICS
January 2022 23 23
February 2022 12 12
March 2022 11 11
April 2022 22 18
May 2022 13 13
June 2022 15 15
July 2022 13 13
August 2022 18 15
September 2022 11 11
October 2022 4 4
November 2022 7 7
December 2022 6 5
2023 STATISTICS
January 2023 3 3
February 2023 2 2
March 2023 3 3
April 2023 5 5
May 2023 4 3
June 2023 3 3
July 2023 3 3
August 2023 2 2
September 2023 6 4
October 2023 6 6
November 2023 4 4
December 2023 19518 22
2024 STATISTICS
January 2024 3904 39
March 2024 2 2
April 2024 5 3
May 2024 22 15
June 2024 33 22
July 2024 27 12
August 2024 52 17
TOTAL 25271 1251