LDR   01459nkm^^22003013a^4500
001        FI05112831_00001
005        20160113150602.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        150213n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI05112831
245 00 |a First church of Christ Scientist, Miami, Fla. |h [electronic resource].
260        |c 1952.
300        |a 1 picture postcard; |c 8.7 x 13.8 cm.
500        |a 1 postcard, postally unused; caption on recto: "First Church of Christ Scientist, Miami, Fla." and postmark on verso: "Mar. 5 1952"
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
520 3    |a "First Church of Christ, Scientist, located at 1836 Biscayne Boulevard in Miami, Florida, is an historic structure that on January 3, 1989, was determined to be eligible for listing on the National Register of Historic Places. It is still a functioning Christian Science church" -- From Wikipedia.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Christian Science church buildings--Florida--Miami.
651        |a First Church of Christ Scientist (Fla.).
710 2    |a Tichnor Bros., Inc..
830    0 |a dpSobek.
830    0 |a Miami Metropolitan Archive.
852        |a dpSobek |c Miami Metropolitan Archive
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI05112831/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/05/11/28/31/00001/FI05112831_001_thm.jpg
997        |a Miami Metropolitan Archive


The record above was auto-generated from the METS file.