LDR   02479nam^^22004333a^4500
001        FI00002279_00001
005        20160919141852.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150114n^^^^^^^^xx^ab^^^o^^^^^|||^u^eng^d
024 8    |a 000009575
024 8    |a 57487993
024 8    |a AAA7196 QF
024 8    |a FI00002279
100        |a Metropolitan Dade County (Fla.). Planning Department.
245 10 |a Existing land use study |h [electronic resource].
260        |a [S.l.] : |b Metropolitan Dade County, Florida, |c 1961.
300        |a 44 p. : |b ill. (some col.), maps (some col.) ; |c 22 x 28 cm.
500        |a (Funding) "The preparation of this report was financed in part through an urban planning grant from the Housing and Home Finance Agency, under the provisions of Section 701 of the Housing Act of 1954, as amended."
500        |a (Statement of Responsibility) Metropolitan Dade County Planning Department.
500        |a "The preparation of this report was financed in part through an urban planning grant from the Housing and Home Finance Agency, under the provisions of Section 701 of the Housing Act of 1954, as amended."
500        |a "Intended to serve as an inventory and analysis of the physical composition of Metropolitan Dade County ... the land, its characteristics and the circumstances under which its original shape has been modified by man ... a critical examination of the various ways that land has been used"--Introd.
500        |a "An element of the comprehensive plan."
500        |a "January 1961."
500        |a One col. map on folded leave in pocket.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Special Collections & University Archives, Green Library, Florida International University.
561        |a Special Collections General, Special Collections & University Archives, Green Library, Florida International University
650        |a Land use -- Florida -- Miami-Dade County ( lcsh ).
650        |a Regional planning -- Florida -- Miami-Dade County ( lcsh ).
651        |a Miami-Dade County (Fla.).
830    0 |a dpSobek.
830    0 |a Miami Metropolitan Archive.
830    0 |a South Florida Collection.
852        |a dpSobek |c Miami Metropolitan Archive
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI00002279/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/00/00/22/79/00001/file1thm.jpg
997        |a Miami Metropolitan Archive


The record above was auto-generated from the METS file.