This item was has been viewed 1626 times within 1206 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
December 2015 27 17
2016 STATISTICS
January 2016 42 24
February 2016 44 37
March 2016 81 58
April 2016 59 28
May 2016 15 4
June 2016 6 6
July 2016 5 5
August 2016 9 9
September 2016 16 16
October 2016 7 6
November 2016 17 10
December 2016 1 1
2017 STATISTICS
January 2017 16 9
February 2017 6 6
March 2017 71 12
April 2017 6 6
May 2017 7 7
June 2017 19 15
July 2017 12 12
August 2017 8 3
September 2017 1 1
October 2017 2 1
2018 STATISTICS
January 2018 4 3
February 2018 4 1
March 2018 22 16
April 2018 9 8
May 2018 31 19
June 2018 28 15
July 2018 9 9
August 2018 5 5
September 2018 10 10
October 2018 46 44
November 2018 52 49
December 2018 35 34
2019 STATISTICS
January 2019 42 40
February 2019 40 38
March 2019 19 19
April 2019 6 6
May 2019 27 18
June 2019 17 14
July 2019 4 4
August 2019 10 9
September 2019 15 9
October 2019 7 7
November 2019 8 8
December 2019 5 5
2020 STATISTICS
January 2020 13 12
February 2020 7 7
March 2020 12 12
April 2020 11 11
May 2020 14 10
June 2020 17 16
July 2020 11 11
August 2020 15 15
September 2020 14 14
October 2020 30 29
November 2020 15 15
2021 STATISTICS
January 2021 8 8
February 2021 6 6
March 2021 7 7
April 2021 15 13
May 2021 10 10
June 2021 23 10
July 2021 12 12
August 2021 11 11
September 2021 10 9
October 2021 11 11
November 2021 9 9
December 2021 11 11
2022 STATISTICS
January 2022 8 8
February 2022 7 7
March 2022 12 12
April 2022 16 15
May 2022 14 14
June 2022 9 9
July 2022 12 12
August 2022 9 9
September 2022 13 7
October 2022 4 4
December 2022 11 5
2023 STATISTICS
January 2023 3 2
February 2023 4 2
March 2023 2 2
May 2023 2 1
July 2023 2 2
August 2023 1 1
September 2023 1 1
October 2023 4 4
November 2023 1 1
December 2023 19 9
2024 STATISTICS
January 2024 54 45
April 2024 29 6
May 2024 26 10
June 2024 46 25
July 2024 44 25
August 2024 49 16
TOTAL 1626 1206