LDR   02552nam^^22003493a^4500
001        FI15062094_00001
005        20150731155736.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150723n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Regional climate control of glaciers in New Zealand and Europe during the pre-industrial Holocene |h [electronic resource] |y English.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Mountain glaciers worldwide have undergone net recession over the past century in response to atmospheric warming1, but the extent to which this warming reflects natural versus anthropogenic climate change remains uncertain. Between about 11,500 years ago and the nineteenth century, progressive atmospheric cooling over the European Alps induced glacier expansion, culminating with several large-scale advances during the seventeen to nineteenth centuries. However, it is unclear whether this glacier behaviour reflects global or a more regional forcing. Here we reconstruct glacier fluctuations in the Southern Alps of New Zealand for the past 11,000 years using 10Be exposure ages. We use those fluctuations to estimate the associated temperature variations. On orbital to submillennial timescales, changes in glacier snowlines in New Zealand were linked to regional climate and oceanographic variability and were asynchronous with snowline variations in European glaciers. We attribute this asynchrony to the migration of the intertropical convergence zone. In light of this persistent asynchrony, we suggest that the net glacier recession and atmospheric warming in both regions over the past century is anomalous in the context of earlier Holocene variability and corresponds with anthropogenic emissions of greenhouse gases.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Glaciers.
651    0 |a New Zealand.
700 1    |a Putnam, Aaron E..
700 1    |a Schaefer, Joerg M..
700 1    |a Denton, George H..
700 1    |a Barrell, David J.A..
700 1    |a Finkel, Robert C..
700 1    |a Andersen, Bjorn G..
700 1    |a Schwartz, Roseanne.
700 1    |a Chinn, Trevor J.H..
700 1    |a Doughty, Alice M..
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15062094/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/20/94/00001/FI15062094_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.