LDR   01795nem^^22003253a^4500
001        FI12042510_00001
005        20160323144514.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        120514n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
024 8    |a FI12042510
245 00 |a Coral Gables Elementary School Navarre Avenue elevation. Coral Gables, Florida |h [electronic resource].
300        |a 6 X 10 in.
500        |a The formal entrance at 105 Minorca Avenue, part of the original wing of the school built in 1923, is less dramatic than the 900-seat auditorium entrance facing Ponce de Leon Boulevard. The open-air arched entry to the auditorium supports a second story columned balcony with a gable roof. Both are set forward from the gable roof of the auditorium. The interior courtyard is no less impressive with continuous open-air galleries on both the ground level and second floor. Richard Kiehnel, of the architectural firm Kiehnel
500        |a Caption on recto: "Navarre Avenue Elevation, Section A, Section B, Section C"
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2012. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Coral Gables (Fla.)--History--Pictorial works.
650        |a Elementary school buildings.
650        |a Architectural drawing--20th century.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12042510/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/04/25/10/00001/FI12042510_invert_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.